CountryBreakoutTM

Last Updated: 2010-05-27 11:31:56 [ Excel Export ]
Weeks On Chart Last Week Position This Wk Pos. Artist/Song/Label Spins/Rprts Spin Power % Spins +- Last Week # Spins
20 1 1 Luke Bryan / Rain Is A Good Thing / Capitol 3348/98 2 65 3283
18 2 2 Reba / I Keep On Loving You / Valory 3247/96 5 148 3099
11 7 3 Brad Paisley / Water / Arista 3178/94 4 135 3043
13 6 4 Toby Keith / Every Dog Has Its Day / Show Dog - Universal 3139/98 3 79 3060
14 5 5 Miranda Lambert / The House That Built Me / Columbia 3105/86 1 38 3067
16 4 6 George Strait / I Gotta Get To You / MCA 3058/87 -1 -21 3079
13 8 7 Jason Aldean / Crazy Town / Broken Bow 3051/92 2 62 2989
13 9 8 Little Big Town / Little White Church / Capitol 2779/98 3 84 2695
16 10 9 Jaron & the Long Road To Love / Pray For You / Jaronwood/Universal Republic/Big Machine 2580/90 3 82 2498
9 11 10 Blake Shelton / All About Tonight / Warner Bros. 2492/95 6 146 2346
12 13 11 Jerrod Niemann / Lover, Lover / Sea Gayle/Arista 2306/85 5 119 2187
22 12 12 Clay Walker / She Won't Be Lonely Long / Curb 2271/70 3 69 2202
5 14 13 Carrie Underwood / Undo It / Arista 2198/89 10 191 2007
11 16 14 Bucky Covington / A Father's Love / Lyric Street 1953/89 5 90 1863
22 3 15 Rascal Flatts / Unstoppable / Lyric Street 1951/57 -37 -1135 3086
26 18 16 Lee Brice / Love Like Crazy / Curb 1920/83 5 83 1837
6 21 17 Zac Brown Band / Free / Atlantic 1908/85 15 249 1659
6 22 18 Dierks Bentley / Up On The Ridge / Capitol 1816/93 12 197 1619
3 26 19 Keith Urban / I'm In / Capitol 1777/94 24 345 1432
20 19 20 Steve Azar / Sunshine / Ride Records 1740/76 1 19 1721
20 20 21 Craig Morgan / This Ain't Nothin' / BNA 1735/79 1 15 1720
13 23 22 James Otto / Groovy Little Summer Song / Warner Bros. Nashville 1626/82 3 54 1572
35 15 23 Steel Magnolia / Keep On Loving You / Big Machine 1621/47 -17 -334 1955
10 25 24 Gary Allan / Get Off On The Pain / MCA 1555/76 7 96 1459
8 28 25 Josh Turner / All Over Me / MCA 1511/79 13 179 1332
22 24 26 Brad Wolf / Tan Lines / Evergreen 1507/60 2 28 1479
26 27 27 Gretchen Wilson / Work Hard, Play Harder / Redneck Records 1415/63 2 27 1388
6 30 28 Alan Jackson / Hard Hat and a Hammer / Arista 1395/78 10 132 1263
10 29 29 Josh Thompson / Way Out Here / Columbia 1300/68 1 13 1287
10 31 30 Trailer Choir / Rollin' Through The Sunshine / Show Dog - Universal 1255/67 5 56 1199
25 17 31 Chris Young / The Man I Want To Be / RCA 1233/38 -33 -610 1843
11 35 32 Eli Young Band / Guinevere / Republic/Show Dog - Universal 1211/68 8 87 1124
9 37 33 Rodney Atkins / Farmer's Daughter / Curb 1191/67 7 80 1111
12 34 34 Gloriana / The World is Ours Tonight / Emblem/Warner Bros./Bigger Picture 1166/68 3 31 1135
19 33 35 Bellamy Brothers / Heart Of My Heart / Bellamy 1165/51 1 16 1149
3 43 36 Trace Adkins / This Ain't No Love Song / Show Dog - Universal 1112/77 28 240 872
7 38 37 Randy Houser / I'm All About It / Show Dog - Universal 1090/66 8 81 1009
5 41 38 Kevin Fowler / Pound Sign / Lyric Street 1085/70 16 152 933
15 40 39 David Nail / Turning Home / MCA 1055/61 10 94 961
20 32 40 Martina McBride / Wrong Baby Wrong / RCA 1052/39 -11 -133 1185
11 39 41 Jayme Lynn Scott / Diggin' In / Big 7 1033/53 7 71 962
5 49 42 Easton Corbin / Roll With It / Mercury 902/62 22 161 741
12 46 43 Scott Lindsey / You Only Call Me When You're Drunk / Gray Trailer Music 835/46 0 0 835
8 47 44 Laura Bell Bundy / Giddy On Up / Mercury 827/45 1 5 822
7 51 45 Gwen Sebastian / V.I.P (Barefoot Girl) / Lofton Creek / Open Road 773/53 9 67 706
12 50 46 Jason Mitchell / Slow and Steady / DMP 773/42 4 32 741
12 48 47 Brady Seals / Been There, Drunk That / StarCity/Spinville 760/51 1 4 756
7 52 48 Jonalee White / Naked As Fools / Lick Records 721/43 2 17 704
6 54 49 Uncle Kracker / Smile / Atlantic / Bigger Picture 710/39 16 100 610
4 56 50 Montgomery Gentry / While You're Still Young / Columbia 678/51 19 109 569
16 36 51 Kenny Chesney / Ain't Back Yet / BNA 673/22 -40 -444 1117
4 59 52 LoCash Cowboys / Here Comes Summer / Stroudavarious 662/48 25 132 530
9 55 53 Bekka Bramlett / I Got News for You / Shongaloo Records 618/35 2 14 604
7 57 54 the Jane Dear girls / Wildflower / Warner Bros. 571/39 6 30 541
6 58 55 Jake Owen / Tell Me / RCA 561/40 5 25 536
5 61 56 Kellie Pickler / Makin' Me Fall In Love Again / BNA 553/40 12 59 494
2 64 57 Troy Olsen / Summer Thing / EMI Records Nashville 503/44 20 84 419
12 62 58 Mike Aiken / Jagger & Jones / Aspirion 496/29 0 2 494
4 67 59 Savannah Jack / I Know / McMurry 489/39 22 87 402
7 65 60 Anthony Smith / Love Is Love Is Love / Krankit Records 445/31 6 26 419
7 63 61 John Carter / Everything I Want / Bonus Room Records 438/28 0 1 437
2 72 62 Jack Ingram / Barbie Doll / Big Machine 434/33 22 79 355
2 92 63 Billy Currington / Pretty Good At Drinkin' Beer / Mercury 424/34 214 289 135
2 73 64 Fast Ryde / Top Down / Republic Nashville 418/30 26 85 333
10 66 65 Neil Hewitt / The Request / ATP Records 416/25 2 7 409
4 69 66 Colt Ford / Chicken & Biscuits / Average Joes 387/28 3 12 375
4 71 67 Brad Lee Schroeder / Easy / Stray Bullet 384/26 7 24 360
2 74 68 Joel Warren / Leavin Lubbock / Wynnesong 368/28 11 36 332
6 77 69 Williams Riley / Makes Me Go La La / Golden 332/27 18 50 282
2 155 70 Lady Antebellum / Our Kind Of Love / Capitol 317/24 2013 302 15
4 75 71 Landon Michael / You're Invited / Lofton Creek/Big Dog 298/23 -1 -4 302
2 91 72 Justin Moore / How I Got To Be This Way / Valory Music 273/24 92 131 142
20 78 73 Clay Underwood / God's Up to Something / PCL Music 238/15 0 1 237
11 79 74 Randy Montana / Ain't Much Left Of Lovin' You / Mercury 235/18 3 7 228
13 42 75 Ash Bowers / Ain't No Stoppin' Her Now / Stoney Creek Records 227/14 -75 -687 914