CountryBreakoutTM

Last Updated: 2010-01-21 14:50:54 [ Excel Export ]
Weeks On Chart Last Week Position This Wk Pos. Artist/Song/Label Spins/Rprts Spin Power % Spins +- Last Week # Spins
19 1 1 Darius Rucker / History In The Making / Capitol 3784/104 1 28 3756
13 2 2 Toby Keith / Cryin' For Me (Wayman's Song) / Show Dog Nashville 3477/104 3 91 3386
12 6 3 Blake Shelton / Hillbilly Bone / Warner Bros. 3353/105 7 224 3129
21 3 4 Miranda Lambert / White Liar / Columbia 3342/94 0 -3 3345
16 5 5 Jason Aldean / The Truth / Broken Bow 3273/94 1 27 3246
9 7 6 Keith Urban / Til Summer Comes Around / Capitol 3095/104 5 161 2934
10 9 7 Brad Paisley / American Saturday Night / Arista 3088/92 6 161 2927
17 4 8 Tim McGraw / Southern Voice / Curb 3027/88 -9 -303 3330
19 10 9 Josh Turner / Why Don't We Just Dance / MCA 3005/92 3 89 2916
17 8 10 Billy Currington / That's How Country Boys Roll / Mercury 2995/92 2 67 2928
13 14 11 Eric Church / Hell On The Heart / Capitol 2599/103 2 61 2538
29 13 12 Sarah Buxton / Outside My Window / Lyric Street 2574/99 -1 -16 2590
14 15 13 Justin Moore / Backwoods / Valory Music 2498/101 9 199 2299
12 16 14 Joe Nichols / Gimmie That Girl / Universal South 2384/102 6 132 2252
6 19 15 Carrie Underwood / Temporary Home / Arista 2307/88 12 252 2055
16 18 16 Easton Corbin / A Little More Country Than That / Mercury 2288/86 8 161 2127
6 21 17 Zac Brown Band / Highway 20 Ride / Atlantic 2259/92 14 270 1989
17 17 18 Gloriana / How Far Do You Wanna Go? / Emblem/Warner Bros. 2220/94 -1 -15 2235
14 11 19 George Strait / Twang / MCA 2190/72 -23 -652 2842
11 20 20 Randy Houser / Whistlin' Dixie / Universal South 2089/100 5 99 1990
17 23 21 Steel Magnolia / Keep On Loving You / Big Machine 1988/93 3 67 1921
22 22 22 Jason Michael Carroll / Hurry Home / Arista 1988/80 2 44 1944
3 25 23 Lady Antebellum / American Honey / Capitol 1975/102 23 365 1610
19 24 24 Josh Thompson / Beer On The Table / Columbia 1838/79 7 121 1717
25 12 25 Dierks Bentley / I Wanna Make You Close Your Eyes / Capitol 1816/53 -31 -801 2617
3 27 26 Taylor Swift / Fearless / Big Machine 1792/92 22 323 1469
4 34 27 Rascal Flatts / Unstoppable / Lyric Street 1670/97 24 324 1346
14 26 28 Matt Kennon / The Call / BamaJam 1628/88 6 91 1537
10 30 29 SingleTree / Ms. What's Her Name / Big 7 1591/71 12 176 1415
6 31 30 Love and Theft / Dancing In Circles / Lyric Street 1526/93 11 147 1379
17 29 31 Kellie Pickler / Didn't You Know How Much I Loved You / RCA 1481/71 4 53 1428
9 33 32 Burns & Poe / Don't Get No Better Than That / Bluesteel Records 1435/66 6 85 1350
5 38 33 Alan Jackson / It's Just That Way / Arista 1373/80 18 212 1161
7 35 34 Chris Young / The Man I Want To Be / RCA 1351/77 8 101 1250
16 36 35 Williams Riley / Country Livin' / Golden Music 1271/72 5 60 1211
7 39 36 The Band Perry / Hip To My Heart / Republic Nashville 1251/76 10 112 1139
16 37 37 Houston County / I Can't Make It Rain / Stroudavarious 1243/70 5 59 1184
5 43 38 Jessica Harp / A Woman Needs / Warner Music Nashville 924/56 21 162 762
6 42 39 Jonathan Singleton & The Grove / Look Who's Back In Love / Universal South 901/64 14 109 792
8 41 40 Gwen Sebastian / Hard Rain / Lofton Creek / Open Road 894/60 5 44 850
7 40 41 Montgomery Gentry / Oughta Be More Songs About That / Columbia 850/56 -7 -60 910
8 46 42 Lee Ann Womack / There Is A God / MCA 757/48 16 102 655
2 59 43 Luke Bryan / Rain Is A Good Thing / Capitol 730/58 86 338 392
13 44 44 Bomshel / 19 & Crazy / Curb 697/41 0 2 695
13 47 45 Hannah McNeil / What Am I Getting Up For / Red Records/Jerry Duncan Promotions/Spinville Records 655/42 6 38 617
12 48 46 Sammy Sadler with Steve Wariner / I'll Always Have Denver / E1 634/38 13 71 563
4 52 47 Brad Wolf / Tan Lines / Evergreen 605/40 21 104 501
6 49 48 Mark Chesnutt / Going On Later On / Lofton Creek 604/41 12 67 537
5 53 49 Mark Wills / Crazy White Boy / Tenacity Records 589/39 18 90 499
2 58 50 Craig Morgan / This Ain't Nothin' / BNA 582/41 28 126 456
8 50 51 Gretchen Wilson / Work Hard, Play Harder / Redneck Records 538/34 3 15 523
4 60 52 Clay Walker / She Won't Be Lonely Long / Curb 481/41 27 102 379
5 57 53 Darren Kozelsky / Real Superman / Major 7th/Spinville/Nine North 480/40 5 22 458
12 54 54 Bryan White / The Little Things / Just A Pup Records 472/27 -4 -20 492
2 67 55 Darryl Worley / Best Of Both Worlds / Stroudavarious 458/39 48 148 310
2 90 56 Jack Ingram / Free / Big Machine 437/37 171 276 161
3 62 57 James Wesley / Jackson Hole / Broken Bow Records 416/36 18 64 352
2 70 58 Steve Azar / Sunshine / Ride Records 400/39 36 106 294
15 63 59 Dion Pride / We All Gotta Live Here / WeBlast Records 395/21 16 54 341
4 65 60 Sean Hogan / Heartbreak Song / Lakeland Heart Records 394/29 17 56 338
2 73 61 Martina McBride / Wrong Baby Wrong / RCA 381/29 32 92 289
8 61 62 Billy Joe Royal / Hard Rock to Roll / 378/25 0 0 378
4 66 63 Jordan Carter / John Deere Letter / 360/22 15 47 313
2 69 64 Veronica Ballestrini / Out There Somewhere / TimBob 358/28 20 59 299
6 78 65 Danny Gokey / My Best Days Are Ahead of Me / 19 Recordings Limited/RCA Nashville 351/25 42 104 247
5 64 66 Aaron Watson / The Road / Big Label/Edgehill 349/28 3 9 340
3 93 67 Jewel / Stay Here Forever / Valory Music 323/25 124 179 144
15 76 68 Zona Jones / Day Off / Rocky Comfort 321/23 15 42 279
2 74 69 Anna Garrott / What A Way To Go / Blue Steel Records 318/24 12 35 283
2 71 70 Jackie Arredondo / Insane / Premier Musical Productions 295/27 1 4 291
10 55 71 Rodney Atkins / Chasin' Girls / Curb 278/18 -43 -211 489
20 81 72 Ty Williams / Barn On The Rooftop / Cherry Heart 268/22 20 44 224
4 75 73 Hank Williams Jr. / All The Roads / Curb 266/17 -5 -15 281
21 79 74 Nathan Lee Jackson / Desperate Man / Star City/ Nine North 265/19 11 26 239
3 99 75 Bellamy Brothers / Heart Of My Heart / Bellamy 263/20 116 141 122
12 80 76 Chris Filer / Joy Ride / 245/21 4 9 236
19 87 77 Chris Heers / Dirt Rich / Saddlefarm 223/18 30 52 171
17 84 78 Telluride / Stay / American Roots Records/Quarterback Records 209/17 1 3 206
14 85 79 Braden Gray / It Won't Be Over You / ATP Records 204/15 6 12 192
8 83 80 Lee Brice / Love Like Crazy / Curb 190/14 -12 -25 215
3 95 81 Sammy Kershaw / Better Than I Used To Be / 182/15 27 39 143
8 88 82 Lorrie Morgan / Leavin' On Your Mind / Country Crossing 180/13 7 11 169
18 72 83 Carrie Underwood / Cowboy Casanova / Arista 180/6 -38 -111 291
6 97 84 Megan Mullins / Trading My Halo For Horns / Stoney Creek Records 177/17 34 45 132
1 0 85 Reba / I Keep On Loving You / Valory 174/15 0 174 0
18 68 86 Phil Vassar / Everywhere I Go / Universal South 172/10 -44 -136 308
14 51 87 Buddy Jewell / Somebody Who Would Die For You / New Revolution 171/10 -66 -334 505
1 0 88 Katie Armiger / Kiss Me Now / Cold River 158/14 0 158 0
9 96 89 Kate Russell / Kick Down the Door / 153/12 9 12 141
8 100 90 The Springs / Save The Drama For Your Momma / CFC 150/11 25 30 120
16 94 91 Melanie Denard / Tumblin' Down / WeBlast Records 150/9 4 6 144
6 101 92 Jaron & the Lonely Road To Love / Pray For You / Jaronwood/Quarterback 145/11 23 27 118
6 103 93 Colt Ford feat. Jamey Johnson / Cold Beer / Average Joes Entertainment 141/9 27 30 111
11 104 94 Johnny Rivers / The American Dream / Soul City 122/12 14 15 107
20 45 95 Steve Richard / Stomp / Force MP 120/4 -82 -564 684
7 110 96 Mike Aiken / Jagger & Jones / Aspirion 109/12 49 36 73
22 89 97 Broken Road / Outside The Box / 6 Tone Records 108/6 -36 -60 168
2 119 98 Mustang Creek / Love Makes The World Go Round / Cupit 100/11 67 40 60
1 0 99 Floyd Tolston / Redneck Cheer / SaMolly 95/11 0 95 0
5 98 100 Trace Adkins / Ala-Freakin-Bama / Capitol 94/7 -28 -36 130
14 107 101 Rebel Hearts / Hard Rock Hotel / 93/6 0 0 93
7 109 102 Coldwater Canyon / Country Girlz / KountryBoyz Ent 82/8 0 0 82
21 77 103 Bekka Bramlett / What's On My Mind / Shongaloo Records 78/4 -69 -173 251
2 133 104 Ken Domash / Countrified / Thunder Mountain / Spinville Records 76/7 95 37 39
14 92 105 Richie Fields / Losing You / Joint Journey 75/4 -49 -71 146
3 111 106 Tommy Steele / Watching Love Grow / 74/8 7 5 69
8 115 107 Nik Wyllie / Six Bars Down / Raven 68/6 10 6 62
22 117 108 Ronnie Milsap / My First Ride / Bleve Records 62/4 0 0 62
7 128 109 Emma King & The Heartsets / Broken / PLC 60/6 33 15 45
8 124 110 Adam Fisher / Cotton Town / Lofton Creek 59/6 13 7 52
23 120 111 Lance Miller / Time To Go Crazy / Big 7 59/2 0 0 59
8 145 112 Cross Canadian Ragweed / To Find My Love / Universal South 56/4 93 27 29
2 123 113 Chad Austin / I Need an Angel / Permian 55/1 0 0 55
2 122 114 Rio Grand / Painted Pony Ride / Curb 55/1 0 0 55
15 116 115 Rosanne Cash / Sea of Heartbreak / Manhattan Records 55/4 -11 -7 62
2 163 116 Matt Stillwell / Dirt Road Dancing / Average Joe's 52/4 160 32 20
13 125 117 Jake McVey / Carry On / 52/3 0 0 52
28 126 118 Halfway To Hazard / I Know Where Heaven Is / Stylesonic 51/2 6 3 48
11 112 119 Diamond Rio / God Is There / Word 50/4 -22 -14 64
2 143 120 Jo Dee Messina / That's God / Curb 47/4 57 17 30
18 139 121 Wayne Warner / Love Attack / B-Venturous 45/3 29 10 35
24 102 122 Keni Thomas / Gunslinger / RBM/Tenacity 45/2 -60 -67 112
3 147 123 Jason Mitchell / Slow and Steady / DMP 43/5 54 15 28
3 136 124 Marty Raybon / Daddy Phone / GrandVista/Nine North 43/3 13 5 38
31 129 125 Trailer Choir / Rockin' The Beer Gut / Show Dog Nashville 43/2 0 0 43
7 113 126 Carly Patterson / The Chase / Music Mind 43/3 -32 -20 63
18 82 127 The New Relics / Beautiful / Spinville/Blues Alley Records 43/4 -81 -181 224
20 121 128 Taylor Swift / Fifteen / Big Machine 42/1 -26 -15 57
11 132 129 Trent Tomlinson / Angels Like Her / Lyric Street 40/2 0 0 40
25 130 130 Jamey Johnson / My Way Back To You / Mercury 40/1 0 0 40
2 185 131 Brady Seals / Been There, Drunk That / StarCity/Nine North 39/5 225 27 12
16 114 132 Amanda Henkel / Break My Stride / PLC Records 38/2 -40 -25 63
6 160 133 John Long / I Wish I Had A Job To Shove / 37/4 85 17 20
2 155 134 Clay Underwood / God's Up to Something / PCL Music 36/3 64 14 22
17 108 135 Nash 3 / I Still Want You / Abundant Harvest 36/3 -60 -54 90
8 106 136 Megan Munroe / Pennies In The Ocean / Diamond 36/3 -64 -63 99
16 105 137 Jeff Sable / Rainy Days at the Beach / American Eagle Recordings 35/2 -67 -72 107
1 0 138 Coldwater Jane / Bring On The Love / Mercury 32/3 0 32 0
5 142 139 John Fogerty / Back Home Again / 32/3 0 0 32
15 91 140 Jimmy Wayne feat. Daryl Hall & John Oates / Sara Smile / Valory Music 32/2 -79 -124 156
10 173 141 Ben Danaher / Everybody Around Here / 30/2 88 14 16
14 144 142 Sugarland / Keep You / Mercury 30/1 0 0 30
17 131 143 Herrick / Cry Memphis / 30/2 -25 -10 40
5 146 144 Ray Stevens / We The People / Clyde 29/2 0 0 29
29 148 145 Sara Evans / Feels Just Like A Love Song / RCA 28/1 0 0 28
7 149 146 Mark Wayne Glasmire / Everything Is Gonna Be Alright / Traceway/Spinville 28/2 0 0 28
20 134 147 Clay Underwood / New Beginnings and Old Honky Tonks / PCL Music 28/3 -28 -11 39
18 127 148 Mica Roberts / Days You Live For / Show Dog Nashville 28/1 -40 -19 47
1 0 149 George Strait / I Gotta Get To You / MCA 27/2 0 27 0
20 140 150 Ben Gregg / Radiowaves / Cupit Records 27/2 -21 -7 34
12 137 151 Jerrod Niemann / One More Drinking Song / Sea Gayle/New Revolution 27/2 -27 -10 37
16 150 152 Colt Ford / Mr. Goodtime / Average Joes Entertainment 26/2 0 0 26
5 151 153 Ron Williams / The Longer You're Gone / HaHa Records 25/2 0 0 25
13 141 154 Bucky Covington / Gotta Be Somebody / Lyric Street 25/2 -24 -8 33
13 180 155 Mark McKinney / Long Night Coming On / Apex 24/3 71 10 14
12 152 156 Summer Schappell / Chocolate is a Vitamin / 23/3 0 0 23
9 153 157 Bronk Brothers / Famous In This House / 23/2 0 0 23
25 156 158 Ash Bowers / Stuck / Stoney Creek Records 22/2 0 0 22
4 190 159 Brandon Rhyder / Rock Angel / 21/3 91 10 11
1 0 160 Kenny Chesney / This Is Our Moment / BNA 21/1 0 21 0
15 159 161 John Anderson / Bigger Hands / Country Crossing 21/1 0 0 21
28 157 162 Billy Ray Cyrus / A Good Day / CO5/Walt Disney Records 21/1 0 0 21
8 217 163 Gary Raykin / I'll Be There For You / 20/3 300 15 5
2 183 164 Carters Chord / You Knock Me Out / Show Dog 20/2 54 7 13
11 164 165 Southern Boulevard / Live Free / 20/1 0 0 20
11 167 166 Melanie May / Green / 20/1 0 0 20
2 166 167 Johnny Cooper / Crazy / Johnny Cooper 20/1 0 0 20
21 162 168 The Lost Trailers / Country Folks (Livin' Loud) / BNA 20/1 0 0 20
14 168 169 Lyle Lovett / Natural Forces / Lost Highway 20/1 0 0 20
13 86 170 Jack Ingram feat. Patty Griffin / Seeing Stars / Big Machine 20/3 -89 -170 190
3 219 171 Neil Hewitt / The Request / 19/3 280 14 5
4 170 172 Robert Earl Keen / The Rose Hotel / 18/2 0 0 18
38 172 173 Due West / I Get That All The Time / Bigger Than Me / Nine North 17/1 0 0 17
26 171 174 Sugarland / Joey / Mercury 17/1 0 0 17
2 220 175 Vince Hatfield / Shoes & Cheese / Blue Moon 16/2 220 11 5
22 138 176 Michelle Branch / Sooner Or Later / Warner Bros. 16/1 -57 -21 37
32 177 177 Brittany Clark / It's Gonna Turn / Foremost Records 15/2 0 0 15
1 0 178 Lynyrd Skynyrd / That Ain't My Country / Loud & Proud/Roadrunner/CO5 15/1 0 15 0
1 0 179 Miranda Lambert / The House That Built Me / Columbia 15/1 0 15 0
21 178 180 Bridgette Tatum / I Like My Cowboys Dirty / Root Forty Nine Records 15/1 0 0 15
14 179 181 Jason Crabb / Somebody Like Me / Spring Hill/Nine North 15/1 0 0 15
17 176 182 Ashton Jackson / Our World Stood Still / Wynnesong 15/1 0 0 15
10 154 183 Charlie Robison / Feelin Good / Dualtone 13/1 -43 -10 23
29 187 184 Eli Young Band / Radio Waves / Universal South 12/1 0 0 12
9 184 185 Rocket Club / One More Day / 12/1 0 0 12
18 186 186 Nick Nicholson / Somethin' Somethin' / Nicholson Ent. LLC 12/1 0 0 12
12 224 187 Casey Donahew Band / Ramblin' Kind / 11/2 1000 10 1
2 221 188 Or, The Whale / Datura / Seany Records 10/1 100 5 5
9 199 189 Brother Trouble / Thump Thump Thump / Blaster Records 10/1 0 0 10
10 202 190 Fast Ryde / Make It Rain / Republic Nashville 10/1 0 0 10
2 198 191 Brent Lonker / Tuff / SVM 10/1 0 0 10
2 201 192 Cody Riley / Memories / 10/1 0 0 10
2 194 193 Backseat Molly / Texas, Not Tennessee / 10/1 0 0 10
15 200 194 Megan Morrison / Love Can Take You There / Colt Productions 10/1 0 0 10
7 342 195 Mark Wills / Entertaining Angels / Tenacity Records 10/1 0 10 0
11 204 196 Billy Arnold / To Get To You / 10/1 0 0 10
2 196 197 Rob Baird / Could Have Been My Baby / 10/1 0 0 10
1 0 198 Travis Rush / You'll Find Your Way / 10/1 0 10 0
13 203 199 Susan Hickman / Whipping Post / 10/1 0 0 10
7 193 200 Danny Everhart / Tomorrow Is Yesterday / 10/1 0 0 10
7 174 201 Oak Ridge Boys / Mama's Table / Spring Hill/Quarterback 10/1 -33 -5 15
23 206 202 Chris Webb / Lonesome Town / 9/1 0 0 9
21 207 203 Blaine Larsen / It Did / Treehouse 9/1 0 0 9
32 205 204 Julie Ingram / Make Me Feel Like A Woman / Long Shot Records 9/1 0 0 9
31 209 205 Megan Mullins / Long Past Gone / Stoney Creek Records 8/1 0 0 8
3 210 206 Ronnie Dunn / Over The Next Hill / Arista 8/1 0 0 8
26 182 207 Jonalee White / Perfect Angel / Lick Records 8/1 -38 -5 13
1 0 208 Floyd Tolston / Wal Mart Lovers / SaMolly 7/1 0 7 0
29 212 209 Steve Azar / Moo La Moo / Ride Records 7/1 0 0 7
30 214 210 Sarah Wilson / Walkin On The Blue Side / Diamond Star 7/1 0 0 7
22 213 211 Jamie O'Neal / Soldier Comin' Home / 1720 Entertainment 7/1 0 0 7
32 211 212 Dan Mitchell / Ode to Gravy / DMP 7/1 0 0 7
17 181 213 Josh Abbott / All of a Sudden / 7/2 -50 -7 14
31 216 214 Greg Hanna / It's A Man's Job / Pheromone Records 6/1 0 0 6
32 215 215 One Night Stand Band / Thank God For Country Music / 6/1 0 0 6
2 218 216 Ash Bowers / Ain't No Stoppin' Her Now / Stoney Creek Records 5/1 0 0 5
8 222 217 Scott Lindsey / You Only Call Me When You're Drunk / Gray Trailer Music 5/1 0 0 5
22 135 218 Mallary Hope / Love Lives On / MCA 5/1 -87 -34 39
19 226 219 Kevin Fowler / Beer Season / 1/1 0 0 1
10 225 220 Chuck Allen Floyd / The Right Girl / 1/1 0 0 1
2 223 221 Telluride / Four Square Miles / American Roots Records 1/1 -67 -2 3
4 188 222 Jason Boland / Bottle By My Bed / 1/2 -91 -10 11
11 189 223 Rich O'Toole / You Wanna Rock N Roll / 1/1 -91 -10 11
14 191 224 Bart Crow Band / Saying Goodbye / 1/1 -91 -10 11
20 158 225 Granger Smith / Gypsy Rain / 1/1 -95 -20 21